Used Vehicle
~$113
Cost to fill at $1.50/L
~806km
Average per tank
Vehicle | 2013 Mitsubishi Triton MN MY13 GL-R Double Cab White 4 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 196,000 kms |
Drive Type | 4WD |
Rego | 1AI1PH |
StockNo | 00003241 |
VIN | MMAJRKB40ED004277 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 8.1L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 4 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Control - Electronic Stability | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door - Rear Tailgate | Door Pockets - 1st row (Front) |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Leather Steering Wheel | Leather Transfer Gear Lever |
Metallic Finish Centre Console | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Mudflaps - front |
Multi-function Steering Wheel | Power Windows - Front only |
Rear Step bumper | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Side Steps |
Skid Plate - Front | Sports Bar |
Storage Compartment - Centre Console 1st Row | Suspension - Sports |
Tacho | Tray |
Trim - Cloth | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels |
Top Speed Motor Group
38 Catherine Street Coburg North VIC 3058
0401 442 577
Dealer Licence No. 11033
ABN: 47854090815
Dealer Summary
One Owner with Full Service history
*DRIVE AWAY PRICE *RWC AND REGO INCLUDED
RWC, Registration and all on road costs included. We are a high volume dealer; please only enquire if you are ready to purchase and a serious buyer. We are located 10 Kilometers North of the Melbourne City. Please read full advertisement before enquiring.
We are a professional dealership and can organise a warranty to suit your needs. The advertised price includes RWC, registration and associated on road costs (stamp duty and transfer fees) for Victorian customers. We can also organise interstate transport to cater for interstate purchasers. Hours: Monday to Friday: 9am-5pm, Saturday 10am-4pm and Sunday by appointment only. We are located 10 KMS NORTH OF THE MELBOURNE CITY.
*PLEASE DO NOT INQUIRE UNLESS YOU ARE READY TO PURCHASE *PRICE NON NEGOTIABLE *READ THIS AD IN FULL BEFORE ENQUIRING *WE ARE LOCATED 10KM NORTH FROM THE MELBOURNE CITY