Used Vehicle
~$78
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2008 Holden Astra AH MY08.5 CDX Silver 4 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 70,850 kms |
Drive Type | FWD |
StockNo | 00003341 |
VIN | W0L0AHL4888081624 |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electro-Hydraulic | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Leather Seats |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
7 Speaker Stereo | Premium Sound System |
Adjustable Steering Col. - Tilt & Reach | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Brake Assist | Cargo Cover |
Chrome Door Handles - Interior | Chrome Exterior Highlights |
Chrome Grille | Chrome Rear Garnish |
Chrome Window Surrounds - Exterior | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers |
Leather Steering Wheel | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Steering Wheel | Multi-function Control Screen |
Multi-function Steering Wheel | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
Stopwatch - Digital | Storage Compartment - Centre Console 1st Row |
Tacho | Trim - Cloth |
Trip Computer | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Power mirrors | Alloy Wheels |
Melbourne's Car Warehouse
38 Catherine Street Coburg North VIC 3058
(03) 9355 8428
Dealer Licence No. 11033
ABN: 47854090815
Dealer Summary
ONE ELDERLY OWNER FROM NEW* FULL SERVICE HISTORY WITH RECIEPTS* UNMARKED IN AMAZING CONDITION
RWC, Registration and all on road costs included. We are a high volume dealer; please only enquire if you are ready to purchase and a serious buyer. We are located 10 Kilometers North of the Melbourne City. Please read advertisement before enquiring.
This Holden Astra is in amazing condition and has been garaged since new . It has all books and service history and will be sold drive away with all costs included. ONLY 70,000kms
Just been serviced, detailed, and ready to drive away! Please no time wasters or silly offers.
We are a professional dealership and can organise a warranty to suit your needs. The advertised price includes RWC, registration and associated on road costs (stamp duty and transfer fees) for Victorian customers. We can also organise interstate transport to cater for interstate purchasers. Hours: Monday to Friday: 9am-5pm, Saturday 10am-4pm and Sunday by appointment only. We are located 10 KMS NORTH OF THE MELBOURNE CITY.