Used Vehicle
~$150
Cost to fill at $1.50/L
~1,098km
Average per tank
Vehicle | 2008 Audi Q7 MY08 TDI Quattro Black 6 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 260,000 kms |
Drive Type | 4WD |
Rego | BAD914 |
StockNo | 00003307 |
VIN | WAUZZZ4L28D052978 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Rear |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Active (Ratio Speed related) |
Power Steering - Speed Sensitive | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Heated | 11 Speaker Stereo |
Control - Traction | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
Armrest - Front Centre (Shared) | Armrest - Passengers Seat (Individual) |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Cargo Tie-down Rails |
Centre Differential - Active | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Diff lock(s) | Digital Sound Processing |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
First Aid Kit | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Illuminated - Entry/Exit with Fade | Leather Steering Wheel |
Lock Nuts | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Instrument Surrounds | Metallic Finish Interior Inserts |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seats - 2nd Row (Rear) Flat Folding | Storage Compartment - In Cargo Area |
Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer |
Air Conditioning | Airbag |
Alloy Wheels | Anti-lock Braking System (ABS) |
Central Locking | Climate Control |
Power mirrors | Power Steering |
Traction control system |
Top Speed Motor Group
38 Catherine Street Coburg North VIC 3058
0401 442 577
Dealer Licence No. 11033
ABN: 47854090815
Dealer Summary
*DRIVE AWAY PRICE *RWC AND REGO INCLUDED
RWC, Registration and all on road costs included. We are a high volume dealer; please only enquire if you are ready to purchase and a serious buyer. We are located 10 Kilometers North of the Melbourne City. Please read full advertisement before enquiring.
We are a professional dealership and can organise a warranty to suit your needs. The advertised price includes RWC, registration and associated on road costs (stamp duty and transfer fees) for Victorian customers. We can also organise interstate transport to cater for interstate purchasers. Hours: Monday to Friday: 9am-5pm, Saturday 10am-4pm and Sunday by appointment only. We are located 10 KMS NORTH OF THE MELBOURNE CITY. www.melbournescarwarehouse.com.au