Used Vehicle
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Vehicle | 2015 Volkswagen Amarok 2H MY15 TDI420 4Motion Perm Highline Silver 8 Speed Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 191,233 kms |
Drive Type | 4WD |
Rego | 1DZ3ME |
StockNo | 00003253 |
VIN | WV1ZZZ2HZFA002595 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Fittings |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Daytime Running Lamps | Diff lock(s) |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Flares | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Hill Holder | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear Windows - Extra Dark/Privacy | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Spare Wheel - Full Size Alloy Wheel | Sports Bar |
Storage Compartment - Under Driver Seat | Storage Compartment - Under Passenger Seat |
Tacho | Trim - Cloth |
Trip Computer | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Top Speed Motor Group
38 Catherine Street Coburg North VIC 3058
0401 442 577
Dealer Licence No. 11033
ABN: 47854090815
Dealer Summary
We are open during the Christmas and New Years period.
*DRIVE AWAY PRICE *RWC AND REGO INCLUDED
RWC, Registration and all on road costs included. We are a high volume dealer; please only enquire if you are ready to purchase and a serious buyer. We are located 10 Kilometers North of the Melbourne City. Please read full advertisement before enquiring.
We are a professional dealership and can organise a warranty to suit your needs. The advertised price includes RWC, registration and associated on road costs (stamp duty and transfer fees) for Victorian customers. We can also organise interstate transport to cater for interstate purchasers. Hours: Monday to Friday: 9am-5pm, Saturday 10am-4pm and Sunday by appointment only. We are located 10 KMS NORTH OF THE MELBOURNE CITY. www.melbournescarwarehouse.com.au
*PLEASE DO NOT INQUIRE UNLESS YOU ARE READY TO PURCHASE *PRICE NON NEGOTIABLE *READ THIS AD IN FULL BEFORE ENQUIRING *WE ARE LOCATED 10KM NORTH FROM THE MELBOURNE CITY