Used Vehicle
~$87
Cost to fill at $1.50/L
~630km
Average per tank
Vehicle | 2010 Hyundai Tucson JM MY09 City SX White 4 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 72,345 kms |
Drive Type | FWD |
Rego | XWJ290 |
StockNo | 00003300 |
VIN | KMHJN81BMAU183334 |
Fuel Consumption (Urban) | 12.1L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 600kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Calipers - Front 2 Spot | Cargo Cover |
Cargo Net | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Stack/ HVAC | Mudflaps - front |
Mudflaps - rear | Over-head Centre Console - Front |
Radio Antenna | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Alloy Wheel | Sunglass Holder x2 |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tailgate with Opening Window | Trim - Cloth |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Alloy Wheels |
Top Speed Motor Group
38 Catherine Street Coburg North VIC 3058
0401 442 577
Dealer Licence No. 11033
ABN: 47854090815
Dealer Summary
* LOW KMS * ONE OWNER *FULL SRVICE HISTORY * DRIVE AWAY PRICE *RWC AND REGO INCLUDED
price is non negotiable - only enquire if you want to buy this car.
We are located 10 KMS NORTH OF THE MELBOURNE CITY.
This Hyundai Tuscon is in extremely good condition and has been well maintained. Features include very low kms, roof racks, small SUV wagon, 4 cylinder petrol, alloy wheels, full-service history, reverse camera and more.
Just been serviced, detailed, and ready to drive away! Please no time wasters or silly offers.
RWC, Registration and all on road costs included. We are a high-volume dealer; please only enquire if you are ready to purchase and a serious buyer. We are located 10 Kilometres North of the Melbourne City. Please read advertisement before enquiring.
We are a professional dealership and can organise a warranty to suit your needs. The advertised price includes RWC, registration and associated on road costs (stamp duty and transfer fees) for Victorian customers. We can also organise interstate transport to cater for interstate purchasers. Hours: Monday to Friday: 9am-5pm, Saturday 10am-4pm and Sunday by appointment only.
We are located 10 KMS NORTH OF THE MELBOURNE CITY.